Cement Silo (bolted type) offers 50T–500T capacities with a cylindrical steel structure, safety valves, and dust collectors. Designed for reliable bulk material storage in construction projects, with
Our bolted cement silo is a robust storage solution for cement and fly ash, with capacities from 50T to 500T. It features a cylindrical steel structure, four supporting legs, and essential components like a dust collector, pressure safety valve, and level meters for safe, efficient operation. The silo is designed for easy transport via standard containers and customizable leg height to suit different site conditions, making it ideal for construction projects of all sizes.
| No. | Name & Specification | Diameter | Thickness of Plate | Legs | Weight (t) | Height of Silo Body | Total Height | Height of Legs | Container Quantity | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50T | 3.16m | 5, 4, 3mm | 219×5.5 | 4t | 5.1m | 13.5m | 4.2m | one 40′ GP | If leg height ≤ 3m, one 20′ GP is usable |
| 2 | 100T | 3.16m | 5, 4, 3mm | 219×5.5 | 6t | 9.3m | 19m | 4.2m | one 40′ GP | If leg height ≤ 3m, one 20′ GP is usable |
| 3 | 150T | 3.6m | 6, 5, 4mm | 219×9 | 10t | 10.7m | 21m | 4.2m | one 40′ GP | – |
| 4 | 200T | 4.5m | 6, 5, 5mm | 273×7 | 13t | 9.3m | 19m | 4.2m | one 40′ HQ | – |
| 5 | 250T | 4.5m | 6, 5, 5mm | 273×9 | 15t | 10.7m | 21m | 4.2m | one 40′ HQ | – |
| 6 | 300T | 5m | 8, 6, 5mm | 325×9 | 19t | 10.7m | 21m | 4.2m | one 40′ HQ | – |
| 7 | 350T | 5m | 8, 6, 5mm | 325×10 | 22t | 11.7m | 22m | 4.2m | one 40′ HQ | – |
| 8 | 400T | 5.5m | 8, 6, 5mm | 426×10 | 24t | 12m | 23m | 4.2m | two 40′ HQ | – |
| 9 | 500T | 6m | 8, 6, 5mm | 426×12 | 26t | 12m | 23m | 4.2m | two 40′ HQ | – |
Amy Li
Sales Manager
E-mail: amyli@goodstargroup.com
Phone/WeChat/WhatsApp: +86-15153106820
Website: https://www.summachine.com/
Cement Silo (Bolted Type) - Durable Storage Solution for Construction Materials Factory China