Rawsun Technology's electric drive product and system products cover 10-860KW pure electric system assemblies for vehicles and ships. The system is equipped with core components such as electric vehic
| Protection Grade | Cooling Type | Battery Voltage | Motor Type | Motor Rated (Kw) | Motor Peak (Kw) | Rated Torque (Nm) | Peak Torque (Nm) | Rated Speed(rpm) | Peak Speed (rpm) |
| IP55 | Natural | 72 | ACIM | 15 | 55 | 50 | 192 | 2850 | 6500 |
| IP55 | Natural | 72 | ACIM | 15 | 55 | 50 | 192 | 2850 | 6500 |
| IP67 | Liquid Cool | 350 | PMAC | 50 | 90 | 160 | 350 | 3000 | 6000 |
| IP67 | Liquid Cool | 350 | PMAC | 60 | 110 | 150 | 300 | 3820 | 10000 |
| IP67 | Liquid Cool | 350 | PMAC | 60 | 120 | 220 | 500 | 2605 | 5000 |
| IP67 | Liquid Cool | 350 | PMAC | 75 | 120 | 350 | 850 | 2046 | 5000 |
Rawsuns 72V 15kw 55kw READ155P EV Motor+Motor Controller+Axle Electric Drivetrain Passenger Car Sedan EV Conversion Kit ACIM