The RCM Series Mobile DC Charging Station features a portable design with a simple and elegant appearance and a stable frame structure. It is equipped with comprehensive protection functions and is su
| Model | RCM15-1 | RCM20-1 | RCM30-1 | RCM40-1 |
| AC Input Voltage | Three-phase AC 380V (A/B/C+N+PE) ±15% | |||
| AC Input Current | 23A | 30A | 45A | 61A |
| AC Input Frequency | 50Hz ±5Hz | |||
| Input Power Factor | ≥0.99 | |||
| Max. Output Power | 15kW | 20kW | 30kW | 40kW |
| DC Output Voltage | 200-500V / 200-750V | 200-500V / 200-750V | 200-500V / 200-750V | 200-500V / 200-750V |
| Rated Output Current | 30A (200-500V) / 20A (200-750V) | 40A (200-500V) / 26.6A (200-750V) | 60A (200-500V) / 40A (200-750V) | 80A (200-500V) / 53A (200-750V) |
| Full-load Conversion Efficiency | ≥95.5% | |||
| Voltage Regulation Accuracy | ≤±0.5% | |||
| Current Regulation Accuracy | ≤±1% | |||
| Harmonic Current (THD) | ≤5% | |||
| Charging Mode | Auto full charge | |||
| Display | 4.3-inch high-brightness touch screen | |||
| Charging Start Modes | Touch screen / physical button | |||
| Operating Temperature | -20℃ ~ +50℃ | |||
| Relative Humidity | 0~95% (non-condensing) | |||
| Altitude | ≤2000m | |||
| Cooling Method | Forced air cooling | |||
| Noise Level | <65dB | |||
| BMS Auxiliary Power | Default 12V, optional 12V/24V switchable | |||
| Charging Interface Standard | GB/T 20234-2015 (National Standard) | |||
| Ingress Protection Rating | IP32 | |||
| Dimensions (mm) | 520×200×485 | 520×200×485 | 550×295×455 | 550×295×455 |
| Weight (kg) | ≤30kg | ≤30kg | ≤50kg | ≤50kg |
Rawsuns Mobile DC Fast Charging Station 15kW AC380V Electric Vehicle Charger Ev Conversion Kit for Car