Rawsun Technology's electric drive product and system products cover 10-860KW pure electric system assemblies for vehicles and ships. The system is equipped with core components such as electric vehic
Rawsuns Standard Battery System
※ Feature
1. Plan 1
You can choose to purchase only battery packs combined with their own BMS and high voltage box use, rawsuns will provide you with battery packs alone, scope of supply: complete natural cooling/liquid cooling battery packs, no BMS, no wire harness.
2. Plan 2
According to the voltage you provide, we supply a complete battery system by connecting multiple battery packs to form a complete battery system, the scope of supply: complete natural cooling/liquid cooling battery packs, BMS, battery management software, battery high voltage box, battery high and low voltage wiring harness, liquid cooling battery thermal management unit. 3. Plan 3
If you request a change in the configuration/scope of supply of the plan1 or plan2 above, we can also provide you with a customized battery system.
※ Advantage
The excellent quality, fair price withthe production cycle short and fast delivery.
| No. | Voltage(V) | Capacity(AH) | Energy(KWH) | Weight(KG) | serial-parallel coupling manner | IP Grade | Cell type | Cooling method |
| 1 | 58 | 206 | 12 | 108 | 1P18S | IP67 | LFP | Natural Cooling |
| 2 | 179 | 172 | 31 | 425 | 2P56S | IP67 | LFP | Liquid Cooling |
| 3 | 67 | 180 | 12 | 120 | 2P21S | IP67 | LFP | Natural Cooling |
| 4 | 173 | 164 | 28 | 252 | 2P54S | IP67 | LFP | Natural Cooling |
| 5 | 144 | 277 | 40 | 320 | 1P45S | IP67 | LFP | Natural Cooling |
| 6 | 250 | 105 | 26 | 255 | 1P78S | IP67 | LFP | Natural Cooling |
| 7 | 397 | 90 | 36 | 346 | 1P124S | IP67 | LFP | Natural Cooling |
| 8 | 352 | 160 | 56 | 453 | 1P110S | IP67 | LFP | Natural Cooling |
| 9 | 269 | 105 | 28 | 228 | 1P84S | IP67 | LFP | Natural Cooling |
| 10 | 189 | 105 | 20 | 161 | 1P59S | IP67 | LFP | Natural Cooling |
| 11 | 58 | 304 | 18 | 120 | 1P18S | IP67 | LFP | Liquid Cooling |
Rawsuns Standard 52khw Lithium Iron Phosphate Battery Pack 499.2V105AH Battery for Electric Car BMS IP67 Lifepo4 390~569.4V