Rawsun Technology's electric drive product and system products cover 10-860KW pure electric system assemblies for vehicles and ships. The system is equipped with core components such as electric vehic
Rawsun Technology (Shantou) Co., Ltd. was established in October 2019. It is a growth company dedicated to the research and development/sales/service of power generation and electric drive systems.Rawsun Technology's electric drive product and system products cover 10-860KW pure electric system assemblies for vehicles and ships. The system is equipped with core components such as electric vehicle power systems, vehicle control systems, electric drive integrated controllers, and lithium battery systems. The products involve electric passenger cars, electric commercial vehicles, electric special vehicles, electric ships, and electric engineering machinery, etc. Rawsuns products comply with the trend of green environmental protection concepts in various countries around the world. Electric vehicles and electric ships equipped with Rawsuns systems can help reduce road exhaust gas pollution and oil pollution on water surfaces in tourist areas. Rawsun Technology provides foreign customers with a complete set of electric vehicle/electric boat power systems, control systems, and lithium battery system solutions. Currently, it has provided pure electric/hybrid/hydrogen fuel system assemblies for electric trucks, electric farming vehicles, electric buses, electric trucks, electric garbage trucks, and electric sightseeing cruises to customers in Southeast Asia, Europe, and America.
| model | Applicable models | Battery voltage | Motor power (rated/peak) | Motor torque (rated/peak) | Rated speed | Maximum speed |
| RSTM260-J | 2-ton logistics truck | 380V | 25/50KW | 80/180Nm | 3000rpm | 6000rpm |
| RSTM261-J | 2.5-ton logistics truck | 380V | 34/68KW | 110/270Nm | 3000rpm | 6000rpm |
| RSTM262D1/262D1H | 5-ton logistics truck | 380V/540V | 50/80KW | 170/380Nm | 3000rpm | 6000rpm |
| RSTM262-J | 4.5-ton logistics truck/6m bus | 380V | 50/90KW | 160/350Nm | 3000rpm | 6000rpm |
| RSTM420 | 7-m direct-drive bus/7.5-ton direct-drive truck | 540V | 115/150KW | 550/1000Nm | 2000rpm | 4500rpm |
| RSTM422 | 10-12m bus | 540V | 115/150KW | 550/1000Nm | 2000rpm | 4500rpm |
| RSTM423/424 | 8m bus | 540V/380V | 70/120KW | 335/600Nm | 2000rpm | 4500rpm |
| RSTM424D | Sprinter model, light truck | 350V | 55/81KW | 350/860Nm | 1500rpm | 4500rpm |
| RSTM424A | 10m bus | 540V | 90/130KW | 285/500Nm | 3000rpm | 4500rpm |
| RSTM430 | 8m direct-drive bus | 540V | 92/140KW | 764/1700Nm | 1150rpm | 3000rpm |
| RSTM460A-2500 | 10.5M, 12M direct-drive bus, electric ship shaft with generator | 540V | 100/200KW | 1000/2500Nm | 955rpm | 2700rpm |
RS 3000rp 6000rpm 50/90kW 380V E-boat Conversion Kit Electric Catamaran Dual Motor +Controller Marine Engine Inverter Cruiser